High Jump · Boys
| # | Athlete | Mark | Year | Meet / Opponent |
|---|---|---|---|---|
| T-1 | Dickhans, Bill | 6-6 | 1996 | Mohawk |
| T-1 | Dwyer, Connor | 6-6 | 2026 | Beaver Area vs Quaker Valley Exhibition |
| T-2 | Berry, Noah | 6-5 | 2015 | WPIAL Individual Championshi |
| T-2 | Goosby, Dorian | 6-5 | 2008 | Rochester |
| T-2 | Irwin, James | 6-5 | 2025 | WPIAL Team Semifinal Playoff Meet - South Side |
| 3 | Bengele, Brad | 6-4 | 1999 | Northgate |
| 4 | Clifford, Winston | 6-3.25 | 2024 | Official Record Board (rev 05/27/26) |
| T-5 | Ellery, Dave | 6-3 | 1984 | WPIAL Individual Championshi |
| T-5 | Steigerwald, Dale | 6-3 | 1996 | Freedom |
| 6 | Jankiewicz, Tony | 6-2.5 | 1974 | Black Hills Conf. Championship |
| T-7 | Bradford, Ryan | 6-2 | 2005 | Burrell |
| T-7 | Cameron, Dulane | 6-2 | 1987 | Quigley |
| T-7 | Ellis, Dave | 6-2 | 1981 | Rochester |
| T-7 | Joseph, Terry | 6-2 | 1998 | Carlynton |
| T-7 | Killen, Rusty | 6-2 | 2002 | Carlynton |
| T-7 | Yankello, Brandon | 6-2 | 2012 | Fort Cherry |
| T-7 | Dywer, Aiden | 6-2 | 2025 | Butler Invitational - 60th Annual |
| 8 | Haver, Rick | 6-1.75 | 1970 | New Brighton |
| 9 | Kostial, Bob | 6-1 | 1974 | Quigley |
| T-10 | Bates, Leigh | 6-0 | 1976 | Montour |
| T-10 | Johns, Dave | 6-0 | 1963 | Coraopolis |
| T-10 | Joseph, J.J. | 6-0 | 1998 | Burrell |
| T-10 | Purvis, Doug | 6-0 | 1982 | Western Beaver |
| T-10 | Rideout, Harry | 6-0 | 1983 | Montour Invitational |
| T-10 | Santaspirit, Pat | 6-0 | 2007 | Western Beaver |
| T-10 | Turner, Joe | 6-0 | 1978 | Allegheny Intersch. Conf. Cham |
| T-10 | Washington, Art | 6-0 | 1966 | Big Ten Conference Champions |
| T-10 | Whitlock, Craig | 6-0 | 1988 | Center |
| 11 | Fitzgerald, Jim | 5-11 | 1964 | Big Ten Conference Champions |
| T-12 | Cannister, Mark | 5-10 | 1976 | West. PA School for the Deaf |
| T-12 | Ellis, Melvin | 5-10 | 1977 | Quigley |
| T-12 | Farrington, Bob | 5-10 | 1982 | Beaver |
| T-12 | Gist, Marlon | 5-10 | 1990 | Rochester |
| T-12 | Gray, Jeremy | 5-10 | 1990 | Center Trojan Classic Inv. |
| T-12 | Haver, Doug | 5-10 | 1975 | Black Hills Conf. Championship |
| T-12 | Jordan, Willie | 5-10 | 1984 | Mohawk |
| 13 | Randolph, Phil | 5-9 | 1973 | West. PA School for the Deaf |
| T-14 | Bollenbacher, Mike | 5-8 | 1993 | Freedom |
| T-14 | Cox, Tom | 5-8 | 1983 | New Brighton |
| T-14 | Eritano, Josh | 5-8 | 1993 | Northgate |
| T-14 | Fincher, Greg | 5-8 | 2005 | Burgettstown |
| T-14 | Gibson, Nigel | 5-8 | 2009 | South Side Beaver |
| T-14 | Graves, Cebra | 5-8 | 1988 | Rochester |
| T-14 | Heath, Chris | 5-8 | 2012 | Rochester |
| T-14 | Jester, Mike | 5-8 | 1978 | Montour |
| T-14 | Liska, Jim | 5-8 | 2005 | Our Lady of the Sacred Heart |
| T-14 | Morris, Craig | 5-8 | 1972 | Bellevue |
| T-14 | O'Leary, Simon | 5-8 | 1977 | Freedom |
| T-14 | Peduto, Sam | 5-8 | 2010 | Beaver Falls |
| T-14 | Rader, Craig | 5-8 | 1966 | Big Ten Conference Champions |
| T-14 | Slaminko, Jim | 5-8 | 1963 | Fort Cherry |
| T-14 | Stotts, Ken | 5-8 | 1962 | Mt. Lebanon |
| T-14 | Stunja, Joe | 5-8 | 1970 | Montour |
| T-14 | Bell, Tyler | 5-8 | 2026 | Beaver Area vs Quaker Valley Exhibition |
| T-15 | Cottom, Brian | 5-7 | 1992 | Sto-Rox |
| T-15 | Hamilton, Bill | 5-7 | 1968 | Sto-Rox |
| T-15 | Haupt, Bob | 5-7 | 1981 | Montour Invitational |
| T-16 | Barnes, Lamar | 5-6 | 1984 | Western Beaver |
| T-16 | Bell, Bill | 5-6 | 1958 | Ambridge Pentagonal Invitation |
| T-16 | Bergdoll, Kevin | 5-6 | 2017 | Winchester Thurston |
| T-16 | Blosser, Brent | 5-6 | 1976 | West. PA School for the Deaf |
| T-16 | Carson, Marc | 5-6 | 1989 | Northgate |
| T-16 | Gulish, Jeff | 5-6 | 1985 | Charleroi |
| T-16 | Hartley, Steve | 5-6 | 1979 | West. PA School for the Deaf |
| T-16 | Hydzik, Matt | 5-6 | 1997 | West Allegheny |
| T-16 | Kotula, Joe | 5-6 | 1985 | Charleroi |
| T-16 | Mullin, Bill | 5-6 | 1963 | Fort Cherry |
| T-16 | Norris, Mark | 5-6 | 1974 | Western Beaver |
| T-16 | Rutkowski, Bob | 5-6 | 1965 | Avalon |
| T-16 | Seren, Tom | 5-6 | 1967 | Bellevue |
| T-16 | Trovato, Jim | 5-6 | 1980 | Riverview |
| T-16 | Wormsley, Jim | 5-6 | 1962 | Bellevue |
| T-16 | Beichner, Carter | 5-6 | 2025 | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Academy |
| T-16 | Cardinale, Nico | 5-6 | 2023 | Butler 9th/10th Grade Invitational |
| 17 | Vidak, Mike | 5-5 | 1960 | Freedom |
| T-18 | Bergdoll, Eric | 5-4 | 2013 | Vincentian |
| T-18 | Ellery, Steve | 5-4 | 1979 | Quigley |
| T-18 | Jeffe, Graham | 5-4 | 2017 | Winchester Thurston |
| T-18 | Lang, Colm | 5-4 | 2017 | Southmoreland |
| T-18 | Ostrosky, Ken | 5-4 | 1970 | Quigley |
| T-18 | Stobbe, Alexis | 5-4 | 1992 | Freedom |
| 19 | Siulborski, Jacob | 5-3 | 2026 | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| T-20 | Gosnell, Bill | 5-2 | 1967 | Moon |
| T-20 | Hallaman, George | 5-2 | 2014 | Canevin |
| T-20 | Horlick, Bruce | 5-2 | 1965 | Coraopolis |
| T-20 | Leonard, Corey | 5-2 | 2009 | Canevin |
| T-20 | Marshall, Tre'won | 5-2 | 2014 | Aliquippa |
| T-20 | McLaughlin, Colin | 5-2 | 1992 | Serra |
| T-20 | McMahan, Mike | 5-2 | 1966 | Coraopolis |
| T-20 | Paschke, Aaron | 5-2 | 2018 | Cornell |
| T-20 | Peduto, Joe | 5-2 | 2009 | Canevin |
| T-20 | Plachecki, Ed | 5-2 | 1996 | South Side Beaver |
| T-20 | Gartley, Macky | 5-2 | 2023 | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| T-20 | Wiehe, Spencer | 5-2 | 2023 | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| T-20 | Piatt, River | 5-2 | 2026 | Butler 9th/10th Grade Invitational |
| T-21 | Kahrs, Gavin | 5-1 | 2026 | Beaver Area vs Quaker Valley Exhibition |
| T-21 | Mauer, Stefan | 5-1 | 2026 | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| T-21 | Walker, Graham | 5-1 | 2026 | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| T-22 | Correa, Zach | 5-0 | 2007 | Canevin |
| T-22 | Dickhans, Jim | 5-0 | 2002 | Sto-Rox |
| T-22 | Glessner, Justin | 5-0 | 1992 | Sto-Rox |
| T-22 | Harkins, Harry | 5-0 | 2017 | Freeport |
| T-22 | Hawkins, Taylor | 5-0 | 2001 | Sto-Rox |
| T-22 | Leathers, Noah | 5-0 | 2021 | Avonworth/Northgate |
| T-22 | Tates, Walter | 5-0 | 1968 | Coraopolis |
| T-22 | Thaw, Marcus | 5-0 | 2011 | Rochester |
| T-22 | Tusick, Nick | 5-0 | 2016 | South Side Beaver |
| T-22 | Wicker, Johnathan | 5-0 | 2017 | Hopewell |
| 23 | Wotherspoon, Terry | 4-11 | 1960 | McKees Rocks |
| T-24 | Powell, Clayton | 4-10 | 2021 | Central Valley |
| T-24 | Wade, Bernie | 4-10 | 1971 | West Allegheny |
| T-25 | Blaine, Woody | 4-8 | 2019 | Cornell |
| T-25 | Lockward, Tommy | 4-8 | 2014 | Canevin |
| 26 | Puente, Joaquin | 4-7 | 2022 | Beaver Area vs Quaker Valley |
| T-27 | Gould, Addison | 4-6 | 2015 | Vincentian |
| T-27 | Turner, Zach | 4-6 | 2008 | Western Beaver |
| T-28 | Mercandante, Adam | 4-4 | 2004 | Freedom |
| T-28 | Paille, Joe | 4-4 | 2004 | Freedom |
| T-28 | Thornton, Ben | 4-4 | 2004 | Freedom |
| 29 | McGranahan, Declan | 4-0 | 2016 | Avonworth/Northgate |
120 athletes, best per athlete